125DV200E Series
DC Drives
Dart Controls continues its investment in the development of rugged and dependable DC drives. The 125DV200E is the latest example. The cast aluminum powder coated enclosure available in both black and white is rated NEMA 4X for wash down, outdoor and food/sanitary applications. One drive will handle both 120VAC and 240VAC source power for motors from 1/4HP through 2HP. Dart’s standard auto-sensing voltage circuit means no jumper settings or wiring changes are necessary. The drives are fully adjustable across their HP ratings – no extra resistors to purchase or keep track of. Options include adjustable linear ACCEL and DECEL; voltage and current follower isolated inputs.
Item # |
Item Name |
Model Number |
Series |
Style |
Input (VAC) |
Output (VDC) |
Output HP Range |
|---|---|---|---|---|---|---|---|
| 125DV200EB | N/A DC DRIVE NEMA 4X BLACK 1/8-2HP | Model Number N/A 06550698 | Series N/A 125DVE Series | Style N/A | Input (VAC) N/A 120/240 | Output (VDC) N/A 0-90/180 | Output HP Range N/A 1/4 - 2 |
| 125DV200EB-29 | N/A DC DRIVE NEMA 4X BLACK 1/8-2HP REVERSING | Model Number N/A 06550699 | Series N/A 125DVE Series | Style N/A | Input (VAC) N/A 120/240 | Output (VDC) N/A 0-90/180 | Output HP Range N/A 1/4 - 2 |
| 125DV200EB-29-4 | N/A DC DRIVE NEMA 4X BLACK 1/8-2HP REVERSING RUN JOG | Model Number N/A 06550700 | Series N/A 125DVE Series | Style N/A | Input (VAC) N/A 120/240 | Output (VDC) N/A 0-90/180 | Output HP Range N/A 1/4 - 2 |
| 125DV200EB-29-56H | N/A DC DRIVE NEMA 4X BLACK 1/8-2HP REVERSING ISO SIG FOLLOWER | Model Number N/A 06550701 | Series N/A 125DVE Series | Style N/A | Input (VAC) N/A 120/240 | Output (VDC) N/A 0-90/180 | Output HP Range N/A 1/4 - 2 |
| 125DV200EB-56H | N/A DC DRIVE NEMA 4X BLACK 1/8-2HP, ISO VOLTAGE/4-20mA FOLLOWER AUTO/MAN | Model Number N/A 15017094 | Series N/A 125DVE Series | Style N/A | Input (VAC) N/A 120/240 | Output (VDC) N/A 0-90/180 | Output HP Range N/A 1/4 - 2 1/4 - 2 |
| 125DV200EW | N/A DC DRIVE NEMA 4X WHITE 1/8-2HP | Model Number N/A 06550702 | Series N/A 125DVE Series | Style N/A | Input (VAC) N/A 120/240 | Output (VDC) N/A 0-90/180 | Output HP Range N/A 1/4 - 2 |
| 125DV200EW-29 | N/A DC DRIVE NEMA 4X WHITE 1/8-2HP REVERSING | Model Number N/A 06550703 | Series N/A 125DVE Series | Style N/A | Input (VAC) N/A 120/240 | Output (VDC) N/A 0-90/180 | Output HP Range N/A 1/4 - 2 |
| 125DV200EW-29-4 | N/A DC DRIVE NEMA 4X WHITE 1/8-2HP REVERSING RUN JOG | Model Number N/A 06550704 | Series N/A 125DVE Series | Style N/A | Input (VAC) N/A 120/240 | Output (VDC) N/A 0-90/180 | Output HP Range N/A 1/4 - 2 |
| 125DV200EW-56H | N/A DC DRIVE NEMA 4X WHITE 1/8-2HP, ISO 4-20mA/VOLTAGE FOLLOWER AUTO/MAN | Model Number N/A 15017095 | Series N/A 125DVE Series | Style N/A | Input (VAC) N/A 120/240 | Output (VDC) N/A 0-90/180 | Output HP Range N/A 1/4 - 2 |

