130 Series
DC Drives
The 130 Series reversing control from Dart Controls utilizes Dart’s unique zero-speed detect and solid state dynamic braking circuits. These circuits eliminate the contact arcing and failed braking problems associated with other reversing and dynamic braking controls. Dart’s zero-speed detect circuit also eliminates motor plug reversing problems. In the event of a power loss or emergency stop condition, the 130 Series control will drop into a dynamic brake condition to safely and quickly bring the motor to a stop and remain there until power is reapplied and a run condition is recognized. The 130 Series control comes in a compact package and fits the industry standard footprint for both vertical and horizontal mounting.
Item # |
Item Name |
Model Number |
Series |
Style |
Cycle Rate |
Input (VAC) |
Output (VDC) |
HP Range |
|---|---|---|---|---|---|---|---|---|
| 130HC100 | N/A REVERSING SCR DRIVE 120VAC/90VDC 1HP | Model Number N/A 04138801 | Series N/A 130 Series | Style N/A Chassis | Cycle Rate N/A High / 30 per min | Input (VAC) N/A 120 | Output (VDC) N/A 90 | HP Range N/A 1/8 to 1 |
| 130HC12 | N/A REVERSING SCR DRIVE 120VAC/90VDC 1/8HP | Model Number N/A 03663959 | Series N/A 130 Series | Style N/A Chassis | Cycle Rate N/A High / 30 per min | Input (VAC) N/A 120 | Output (VDC) N/A 90 | HP Range N/A 1/15 to 1/8 |
| 130LC100 | N/A REVERSING SCR DRIVE 120VAC/90VDC 1/2HP | Model Number N/A 03894557 | Series N/A 130 Series | Style N/A Chassis | Cycle Rate N/A Low / 3 per min | Input (VAC) N/A 120 | Output (VDC) N/A 90 | HP Range N/A 1/8 to 1/2 |
| 130LC12 | N/A REVERSING SCR DRIVE 120VAC/90VDC 1/8HP | Model Number N/A 02955899 | Series N/A 130 Series | Style N/A Chassis | Cycle Rate N/A Low / 3 per min | Input (VAC) N/A 120 | Output (VDC) N/A 90 | HP Range N/A 1/15 to 1/8 |
| 132HC200 | N/A REVERSING SCR DRIVE 240VAC/180VDC 2HP | Model Number N/A 06550708 | Series N/A 130 Series | Style N/A Chassis | Cycle Rate N/A High / 30 per min | Input (VAC) N/A 240 | Output (VDC) N/A 0-180 | HP Range N/A 1/4 to 2 |
| 132LC200 | N/A REVERSING SCR DRIVE 240VAC/180VDC 1HP | Model Number N/A 06550709 | Series N/A 130 Series | Style N/A Chassis | Cycle Rate N/A Low / 3 per min | Input (VAC) N/A 240 | Output (VDC) N/A 0-180 | HP Range N/A 1/8 to 1 |
| 132LC25 | N/A REVERSING SCR DRIVE 240VAC/180VDC 1/4HP | Model Number N/A 15017096 | Series N/A 130 Series | Style N/A Chassis | Cycle Rate N/A Low / 3 per min | Input (VAC) N/A 240 | Output (VDC) N/A 0-180 | HP Range N/A 1/25 to 1/4 |

